Updated: 14.09.26
Horse | Breeding | Breeder | Trainer | Race | Date |
|---|---|---|---|---|---|
Lucy in the Sky (AUS) 2020 | (G. by No Nay Never-Spiced) | Cobra Bloodstock Australia | Y S Tsui | 1st HKJC 1200m | 13.09.26 |
Fortunate Son (NZ) 2020 | (G. by US Navy Flag-Pinstripe) | A M Aldridge, Mrs F V & G F Moughan & Mrs M Stanley | W K Mo | 1st HKJC 1650m | 10.09.26 |
Moving Melody (AUS) 2020 | (F. by Deep Field-Kibira) | Mr C Phillips | Terri Rae | 1st CJC 1000m | 29.08.26 |
Miraqua (NZ) 2020 | (G. by Ocean Park-Miraculous Miss) | Nearco Stud Limited | Danny Frye | 1st CJC 1400m | 26.08.26 |
Lancetta (AUS) 2021 | (F. by Justify-Tulip) | Coolmore Stud | Ciaron Maher | 1st Ballarat TC 1500m | 25.08.26 |
Perfect Pour (NZ) 2023 | (G. by Dundeel-Grace Augusta) | Nearco Stud Limited | Stephen Marsh | 1st WTR 1300m | 19.08.26 |
Taka Speed (NZ) 2021 | (G. by Savabeel-Toffee Nose) | Dalanna Bloodstock Pty Ltd & Jason Abrahams | Matt Laurie | 1st MRC 2000m | 15.08.26 |
Perfect Ten (NZ) 2020 | (F. by Tavistock-Mourasana) | Go Bloodstock New Zealand Limited | Nikki Burke | 1st MVRC 1800m | 08.08.26 |

