Updated: 21.10.26
Horse | Breeding | Breeder | Trainer | Race | Date |
|---|---|---|---|---|---|
O’Valerie (NZ) 2023 | (F. by Sword of State-Piper) | Gordon Cunningham | Paul Richards | 1st Te Aroha 1150m | 21.10.26 |
Go Maggie Mae (NZ) 2023 | (F. by Proisir-Marbles) | Mark Treloar | Mick Price & Michael Kent Jr | 1st Moe 1100m | 18.10.26 |
Riverplate (NZ) 2018 | (G. by Flying Artie-Dynastic Lady) | Go Bloodstock New Zealand Limited | Andrew Campbell | 1st Otaki RC 1600m | 17.10.26 |
Perfect Ten (NZ) 2020 | (F. by Tavistock-Mourasana) | Go Bloodstock New Zealand Limited | Nikki Burke | 3rd Gr.3 MRC Ladies Day Vase 1600m | 10.10.26 |
Sheza Professional (NZ) 2023 | (F. by Proisir-Chapinta) | Doug & Peter Grieve | Terri Rae | 1st CJC 1400m | 26.09.26 |
Fortunate Son (NZ) 2020 | (G. by US Navy Flag-Pinstripe) | A M Aldridge, Mrs F V & G F Moughan & Mrs M Stanley | W K Mo | 1st HKJC 1800m | 23.09.26 |
Oceans Fouroseven (NZ) 2023 | (F. by Noverre-Oceans Fleet) | Octagon Bloodstock & Winsome Dormer | L & T Corstens & W Larkin | 1st Swan Hill 1600m | 22.09.26 |
Lucy in the Sky (AUS) 2020 | (G. by No Nay Never-Spiced) | Cobra Bloodstock Australia | Y S Tsui | 1st HKJC 1200m | 13.09.26 |
Fortunate Son (NZ) 2020 | (G. by US Navy Flag-Pinstripe) | A M Aldridge, Mrs F V & G F Moughan & Mrs M Stanley | W K Mo | 1st HKJC 1650m | 10.09.26 |
Moving Melody (AUS) 2020 | (F. by Deep Field-Kibira) | Mr C Phillips | Terri Rae | 1st CJC 1000m | 29.08.26 |
Miraqua (NZ) 2020 | (G. by Ocean Park-Miraculous Miss) | Nearco Stud Limited | Danny Frye | 1st CJC 1400m | 26.08.26 |
Lancetta (AUS) 2021 | (F. by Justify-Tulip) | Coolmore Stud | Ciaron Maher | 1st Ballarat TC 1500m | 25.08.26 |
Perfect Pour (NZ) 2023 | (G. by Dundeel-Grace Augusta) | Nearco Stud Limited | Stephen Marsh | 1st WTR 1300m | 19.08.26 |
Taka Speed (NZ) 2021 | (G. by Savabeel-Toffee Nose) | Dalanna Bloodstock Pty Ltd & Jason Abrahams | Matt Laurie | 1st MRC 2000m | 15.08.26 |
Perfect Ten (NZ) 2020 | (F. by Tavistock-Mourasana) | Go Bloodstock New Zealand Limited | Nikki Burke | 1st MVRC 1800m | 08.08.26 |

